Your leads.
Decoded.
Comprehensive analysis across 649 leads, 40 settled deals and 10 brokers. Aug 2025 – Jan 2026.
Volume & Conversions Over Time
Lead intake and settled deal count across the PM reporting months. Note: deals recorded in month of settlement, not lead date — some lag is expected.
Stage Breakdown
Where leads sit right now. The New → App Taken → Submitted gap reveals conversion drop-offs.
Why Leads Aren't Closing
Understanding close reasons helps identify whether loss is a contact/process issue or a product/finance issue.
Traffic Sources
Where leads are coming from, based on 555 matched records (85% of all leads have medium data). 94 records have unknown medium — tracking gap.
Lead Source Details
How leads are entering the system — which form or channel they came through.
Broker Performance
Individual broker stats across lead volume, settled deals, conversion rate and commission revenue generated.
| Broker | Leads | Deals | Conv Rate | Total Commission | Avg Commission | Total NAF | Status |
|---|---|---|---|---|---|---|---|
| Jordan Roberts | 3 | 6 | * | $19,523 | $3,254 | $271,620 | Top Performer |
| Asako Nakamura | 149 | 7 | 4.7% | $18,524 | $2,646 | $212,257 | Consistent |
| Chase Kerr | 129 | 5 | 3.9% | $16,446 | $3,289 | $235,780 | Solid |
| Connor Skinner-Smith | 71 | 2 | 2.8% | $9,530 | $4,765 | $106,180 | Overloaded |
| Kody Veliscek | 95 | 5 | 5.3% | $9,403 | $1,881 | $88,482 | Good Conv |
| Hayden McGrath | 4 | 4 | * | $4,841 | $1,210 | $109,588 | High Quality |
| Brandon Cooke | 61 | 1 | 1.6% | $3,200 | $3,200 | $38,090 | Under Review |
| Ray Wang | 126 | 4 | 3.2% | $6,057 | $1,514 | $83,304 | Low Deal Value |
| Adi Mahabal | 4 | 0 | 0% | — | — | — | No Deals |
| Peter Bailey | 1 | 0 | N/A | — | — | — | Inactive |
| Broker | Aug 25 | Sep 25 | Oct 25 | Nov 25 | Dec 25 | Jan 26 | Total |
|---|---|---|---|---|---|---|---|
| Asako Nakamura | 39 | 18 | 14 | 18 | 21 | 39 | 149 |
| Chase Kerr | 41 | 19 | 19 | 16 | 31 | 3 | 129 |
| Ray Wang | 22 | 20 | 21 | 13 | 17 | 33 | 126 |
| Kody Veliscek | 1 | 15 | 21 | 22 | 32 | 4 | 95 |
| Connor Skinner-Smith | — | — | — | — | 1 | 70 | 71 |
| Brandon Cooke | 39 | 19 | 3 | — | — | — | 61 |
| Adi Mahabal | — | — | 1 | — | 3 | — | 4 |
| Hayden McGrath | — | — | — | — | 3 | 1 | 4 |
| Jordan Roberts | — | 3 | — | — | — | — | 3 |
| Peter Bailey | — | — | — | — | — | 1 | 1 |
| Total | 142 | 94 | 79 | 69 | 108 | 151 | 643 |
Lender Breakdown
Which lenders are being used across the 40 settled deals. WISR dominates, indicating potential panel concentration risk.
Wins, Flags & Recommendations
Key insights extracted from the data — what to double down on and what needs attention.